Compact UV Lamp (H Shaped)
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
Compact UV Lamp (H Shaped)
Product Image | Name | Tube Diameter | Length | Power | Voltage | Current | UVC | Lamp Holder | Life | Action |
---|---|---|---|---|---|---|---|---|---|---|
UV11W12 | 12 | 214 mm | 11W | 89V | 160Ma | 3.6 uw/cm² | G23/ 2G7 | 10000/ 13000 | ||
UV18W17 | 17 | 217 mm | 18W | 62V | 370Ma | 5.8 uw/cm² | 2G11 | 10000/ 13000 | ||
UV24W17 | 17 | 317 mm | 24W | 60V | 350Ma | 7 uw/cm² | 2G11 | 10000/ 13000 | ||
UV36W17 | 17 | 386 mm | 36W | 85V | 440Ma | 12 uw/cm² | 2G11 | 10000/ 13000 | ||
UV55W17 | 17 | 530 mm | 55W | 105V | 540Ma | 18 uw/cm² | 2G11 | 10000/ 13000 | ||
UV5W12 | 12 | 85 mm | 5W | 34V | 180Ma | 1.1 uw/cm² | G23/ 2G7 | 9000/ 13000 | ||
UV60W17 | 17 | 410 mm | 60W | 118V | 670Ma | 18 uw/cm² | 2G11 | 10000/ 13000 | ||
UV7W12 | 12 | 115 mm | 7W | 47V | 175Ma | 1.5 uw/cm² | G23/ 2G7 | 10000/ 13000 | ||
UV95W17 | 17 | 530 mm | 95W | 100V | 950Ma | 33 uw/cm² | 2G11 | 10000/ 13000 | ||
UV9W12 | 12 | 145 mm | 9W | 60V | 170Ma | 2.4 uw/cm² | G23/ 2G7 | 10000/ 13000 |
- Product specifications are subject to change without notice.
- WARNING:The radiation of those lamps is harmful to eyes and skin. Protect your eyes and your skin against the ultraviolet rays.