Amalgam UV Lamp
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
High Power Amalgam Type / T5
Title | Length (mm) | Tube Diameter mm | Power Watt | Current mA | Wavelength as Variation | UV illumination @1 meter µW/cm² | Rated Lifespan/hours Standard | Action |
---|---|---|---|---|---|---|---|---|
GPH1000T5L/A | 1000 mm | 15 mm (T5) | 127W | 1.2A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 370 | 13000 | |
GPH1148T5L/A | 1148 mm | 15 mm (T5) | 150W | 1.2A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 395 | 13000 | |
GPH1554T5L/A | 1554 mm | 15 mm (T5) | 190W | 1.2A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 500 | 13000 | |
GPH357T5L/A | 357 mm | 15 mm (T5) | 42W | 1.2A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 110 | 13000 | |
GPH843T5L/A | 843 mm | 15 mm (T5) | 105W | 1.2A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 320 | 13000 |
High Power Amalgam Type / T6
Title | Length (mm) | Tube Diameter mm | Power Watt | Current mA | Wavelength as Variation | UV illumination @1 meter µW/cm² | Rated Lifespan/hours Standard | Action |
---|---|---|---|---|---|---|---|---|
GPH1000T6L/A | 1000 mm | 19 mm (T6) | 150W | 1.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 460 | 13000 | |
GPH1000T6L/A | 1000 mm | 19 mm (T6) | 207W | 2.1A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 570 | 13000 | |
GPH1554T6L/A | 1554 mm | 19 mm (T6) | 240W | 1.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 600 | 13000 | |
GPH1554T6L/A | 1554 mm | 19 mm (T6) | 320W | 2.1A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 750 | 13000 | |
GPH357T6L/A | 357 mm | 19 mm (T6) | 57W | 1.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 130 | 13000 | |
GPH357T6L/A | 357 mm | 19 mm (T6) | 65W | 2.1A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 140 | 13000 | |
GPH843T6L/A | 843 mm | 19 mm (T6) | 130W | 1.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 400 | 13000 | |
GPH843T6L/A | 843 mm | 19 mm (T6) | 172W | 2.1A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 490 | 13000 |
High Power Amalgam Type / T8
Title | Length (mm) | Tube Diameter mm | Power Watt | Current mA | Wavelength as Variation | UV illumination @1 meter µW/cm² | Rated Lifespan/hours Standard | Action |
---|---|---|---|---|---|---|---|---|
GPH1510T8L/A | 1510 mm | 25 mm (T8) | 250W | 3.1A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 650 | 13000 |
High Power Amalgam Type / T10
Title | Length (mm) | Tube Diameter mm | Power Watt | Current mA | Wavelength as Variation | UV illumination @1 meter µW/cm² | Rated Lifespan/hours Standard | Action |
---|---|---|---|---|---|---|---|---|
GPH1310T10L/A | 1310 mm | 32 mm (T10) | 330W | 3.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 850 | 13000 | |
GPH1510T10L/A | 1510 mm | 32 mm (T10) | 270W | 3.8A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 650 | 13000 | |
GPH1554T10L/A | 1554 mm | 32 mm (T10) | 400W | 5.0A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 1050 | 13000 | |
GPH1554T10L/A | 1554 mm | 32 mm (T10) | 500W | 5.5A | 254nm+185nm low ozone, High ozone, and 254nm ozone free. | 1300 | 13000 |
- Product specifications are subject to change without notice.
- WARNING:The radiation of those lamps is harmful to eyes and skin. Protect your eyes and your skin against the ultraviolet rays.
Related Products
Contact Us
For product inquiries and requests for materials, please feel free to contactDownload Catalog
We have catalogs available where you can check detailed information about our products.